Company Name | ATRYZ YODOGAWA Co., Ltd. |
---|---|
Established | April, 1951 |
Capital | 100 million JPY |
Number of Employees (As of April, 2024) | consolidated 567 non-consolidated 247 |
Annual Sales (As of December, 2023) | consolidated 18.8 billion JPY non-consolidated 15.1 billion JPY |
Capital adequacy ratio (As of December, 2023) | consolidated 68.01% non-consolidated 65.05% (※reference:SME average 41.71%) |
Headquarters | 13F Sakurabashi Miyuki Buld., 2-1-3 Umeda, Kita-ku,Osaka, 530-0001 Japan Tel : +81 (6) 6343-5850 Fax : +81 (6) 6354-5860 |
Domestic Operations | Osaka, Nagoya, Shiga, Fukuoka, Mie, Kumagaya, Fujisawa, Shizuoka, Sendai |
Overseas Operations | China (Shenzhen, Suzhou, Hangzhou, Dalian, and Hong Kong), Malaysia, Singapore, Thailand. |
Products | Plastic Components Rubber Components Metal Components Metal Molds (Domestic and overseas) Components Related to Industrial Materials Components Related to Electronics Assembled Products |
Main client ※Unordered/Honorifics omitted |
ALPS ALPINE CO., LTD. DMC Co., Ltd. Panasonic Holdings Corporation FUJI ELECTRIC CO., LTD. TOTO LTD. OKAMURA CORPORATION MITSUBISHI ELECTRIC Corporation Yazaki Corporation PURPOSE CO.,LTD. Toyota Industries Corporation LIXIL Corporation Sumitomo Wiring Systems, Ltd. SEKISUI CHEMICAL CO., LTD. Maxell, Ltd. HAYASHI TELEMPU CO., LTD. PACIFIC INDUSTRIAL CO., LTD. Hitachi Construction Machinery Co., Ltd. YAMAHA MOTOR ELECTRONICS CO., LTD. SANEI CO., LTD. KVK CORPORATION Nasta Co.,Ltd. SOAR CORPORATION DENSO WAVE INCORPORATED OMRON Corporation |